DFS Projections
MLB DFS Projections — Main Slate
Projected points, floor, ceiling, ownership, and value for all 22 players across 4 games. Tune them further and build lineups in the optimizer.
Player Projections Free
Updated for 2026-06-14 · click any column to sort
| Player | Opp | Pos | Salary | Proj | Floor | Ceil | Own% | Value |
|---|---|---|---|---|---|---|---|---|
Fernando Tatis Jr. SD · OF | @LAD | OF | $10,724 | 64.6 | 47.2 | 111.8 | 18.6% | 6.02x |
Manny Machado SD · 3B | @LAD | 3B | $10,880 | 60.3 | 40.4 | 104.3 | 20.3% | 5.54x |
Bryce Harper PHI · 1B | @LAD | 1B | $9,649 | 56.6 | 36.8 | 101.3 | 5.6% | 5.87x |
Trea Turner PHI · SS | @LAD | SS | $10,176 | 50.3 | 35.7 | 86.5 | 3.8% | 4.94x |
Ronald Acuna Jr. ATL · OF | @NYY | OF | $8,414 | 45.8 | 32.1 | 75.1 | 18.0% | 5.44x |
Juan Soto NYY · OF | @ATL | OF | $10,534 | 45.6 | 23.7 | 67.5 | 11.5% | 4.33x |
Spencer Strider ATL · P | @NYY | P | $9,774 | 37.4 | 23.6 | 62.1 | 13.0% | 3.83x |
Zack Wheeler PHI · P | @LAD | P | $9,792 | 36.8 | 25.8 | 50.0 | 10.8% | 3.76x |
Freddie Freeman LAD · 1B | @PHI | 1B | $7,083 | 36.3 | 22.1 | 65.0 | 20.9% | 5.12x |
Aaron Judge NYY · OF | @ATL | OF | $8,202 | 35.2 | 23.2 | 56.0 | 12.5% | 4.29x |
Framber Valdez HOU · P | @BAL | P | $6,378 | 34.8 | 23.3 | 55.0 | 2.3% | 5.46x |
Gerrit Cole NYY · P | @ATL | P | $10,521 | 31.4 | 17.6 | 52.4 | 25.2% | 2.98x |
Tyler Glasnow LAD · P | @PHI | P | $7,028 | 29.1 | 20.1 | 49.5 | 35.0% | 4.14x |
Matt Olson ATL · 1B | @NYY | 1B | $7,142 | 27.9 | 16.2 | 44.4 | 15.8% | 3.91x |
Jose Altuve HOU · 2B | @BAL | 2B | $9,401 | 26.6 | 17.0 | 40.2 | 24.0% | 2.83x |
Xander Bogaerts SD · 2B | @LAD | 2B | $5,884 | 23.9 | 14.1 | 37.0 | 13.5% | 4.06x |
Adley Rutschman BAL · C | @HOU | C | $3,245 | 18.6 | 11.3 | 26.0 | 37.4% | 5.73x |
Mookie Betts LAD · SS | @PHI | SS | $5,623 | 18.3 | 11.7 | 31.1 | 1.5% | 3.25x |
Gunnar Henderson BAL · SS | @HOU | SS | $3,246 | 16.6 | 9.0 | 22.9 | 33.8% | 5.11x |
Yordan Alvarez HOU · OF | @BAL | OF | $4,092 | 16.3 | 11.4 | 24.0 | 40.5% | 3.98x |
Yu Darvish SD · P | @LAD | P | $4,954 | 13.9 | 10.1 | 25.0 | 19.7% | 2.81x |
Shohei Ohtani LAD · OF | @PHI | OF | $3,903 | 13.8 | 8.7 | 20.1 | 33.3% | 3.54x |
These MLB DFS projections blend play-by-play models, Vegas lines, and ownership into a single projected-points number for every player on the slate, with a floor and ceiling so you can separate safe cash-game plays from high-variance tournament upside. Value is projected points per $1,000 of salary — the quickest read on which players return their cost.
Projections are a starting point, not a lineup. In the optimizer, override any number, apply momentum to a team, and generate up to 150 lineups that respect your locks, exposures, and stacks.