DFS Projections
NBA DFS Projections — Main Slate
Projected points, floor, ceiling, ownership, and value for all 30 players across 5 games. Tune them further and build lineups in the optimizer.
Player Projections Free
Updated for 2026-06-14 · click any column to sort
| Player | Opp | Pos | Salary | Proj | Floor | Ceil | Own% | Value |
|---|---|---|---|---|---|---|---|---|
Chet Holmgren OKC · C | @DAL | C | $10,051 | 57.9 | 41.7 | 98.4 | 12.6% | 5.76x |
Austin Reaves LAL · SG | @GSW | SG | $10,506 | 56.6 | 33.4 | 77.0 | 31.1% | 5.39x |
Giannis Antetokounmpo MIL · PF | @PHX | PF | $8,833 | 52.9 | 36.5 | 88.9 | 39.1% | 5.99x |
Devin Booker PHX · SG | @MIL | SG | $11,198 | 52.3 | 28.2 | 80.5 | 24.5% | 4.67x |
Aaron Gordon DEN · PF | @BOS | PF | $8,504 | 51.1 | 32.7 | 88.4 | 31.9% | 6.01x |
Jayson Tatum BOS · SF | @DEN | SF | $9,010 | 43.3 | 26.4 | 77.1 | 10.5% | 4.81x |
Kyrie Irving DAL · SG | @OKC | SG | $10,581 | 42.2 | 27.0 | 69.2 | 2.6% | 3.99x |
Derrick White BOS · PG | @DEN | PG | $10,436 | 42.0 | 25.2 | 71.4 | 7.4% | 4.02x |
Jaylen Brown BOS · SG | @DEN | SG | $6,759 | 41.0 | 29.1 | 71.3 | 8.0% | 6.07x |
Shai Gilgeous-Alexander OKC · PG | @DAL | PG | $6,449 | 37.6 | 22.9 | 62.4 | 27.7% | 5.83x |
Julius Randle NYK · PF | @MIA | PF | $7,748 | 35.2 | 24.6 | 60.9 | 8.1% | 4.54x |
Dereck Lively DAL · C | @OKC | C | $7,607 | 32.8 | 17.7 | 47.9 | 25.2% | 4.31x |
Stephen Curry GSW · PG | @LAL | PG | $9,711 | 30.2 | 19.6 | 45.0 | 5.4% | 3.11x |
LeBron James LAL · SF | @GSW | SF | $6,415 | 28.4 | 15.3 | 40.3 | 17.2% | 4.43x |
Nikola Jokic DEN · C | @BOS | C | $5,455 | 27.9 | 18.4 | 43.5 | 11.3% | 5.11x |
Damian Lillard MIL · PG | @PHX | PG | $9,035 | 27.2 | 14.1 | 41.6 | 10.1% | 3.01x |
Jonathan Kuminga GSW · SF | @LAL | SF | $5,015 | 25.8 | 18.6 | 45.7 | 4.8% | 5.14x |
Jalen Williams OKC · SF | @DAL | SF | $4,244 | 24.1 | 16.6 | 37.6 | 13.3% | 5.68x |
Brook Lopez MIL · C | @PHX | C | $7,787 | 23.6 | 13.0 | 33.7 | 32.0% | 3.03x |
Bam Adebayo MIA · C | @NYK | C | $4,501 | 21.7 | 14.1 | 38.0 | 20.9% | 4.82x |
Jimmy Butler MIA · SF | @NYK | SF | $7,333 | 20.8 | 13.5 | 32.9 | 22.7% | 2.84x |
Jamal Murray DEN · PG | @BOS | PG | $4,326 | 17.6 | 12.8 | 27.3 | 24.8% | 4.07x |
Kevin Durant PHX · SF | @MIL | SF | $5,448 | 17.5 | 11.9 | 25.0 | 16.1% | 3.21x |
Bradley Beal PHX · SG | @MIL | SG | $3,320 | 15.3 | 10.3 | 21.6 | 33.5% | 4.61x |
Luka Doncic DAL · PG | @OKC | PG | $3,636 | 15.2 | 8.1 | 22.6 | 28.0% | 4.18x |
Draymond Green GSW · PF | @LAL | PF | $3,210 | 13.9 | 7.9 | 22.0 | 15.1% | 4.33x |
Anthony Davis LAL · PF | @GSW | PF | $3,398 | 11.5 | 6.2 | 19.7 | 6.8% | 3.38x |
Tyler Herro MIA · SG | @NYK | SG | $3,854 | 11.1 | 7.3 | 18.4 | 23.1% | 2.88x |
Jalen Brunson NYK · PG | @MIA | PG | $3,473 | 10.8 | 7.3 | 18.9 | 8.5% | 3.11x |
OG Anunoby NYK · SF | @MIA | SF | $3,135 | 9.2 | 5.3 | 13.9 | 7.4% | 2.93x |
These NBA DFS projections blend play-by-play models, Vegas lines, and ownership into a single projected-points number for every player on the slate, with a floor and ceiling so you can separate safe cash-game plays from high-variance tournament upside. Value is projected points per $1,000 of salary — the quickest read on which players return their cost.
Projections are a starting point, not a lineup. In the optimizer, override any number, apply momentum to a team, and generate up to 150 lineups that respect your locks, exposures, and stacks.