Feeder · Player Props
MLB Player Props
Where our projection diverges most from the posted line is where the value lives. Lean and edge shown for every market.
| Player | Market | Line | Over | Under | Edge |
|---|---|---|---|---|---|
Framber Valdez HOU | Strikeouts | 4.5 | -105 | -115 | Over 11.3% |
Fernando Tatis Jr. SD | Total Bases | 2.5 | -115 | -105 | Over 9.0% |
Manny Machado SD | Strikeouts | 4.5 | -120 | -100 | Over 8.0% |
Ronald Acuna Jr. ATL | Strikeouts | 6.5 | -110 | -110 | Under 6.8% |
Spencer Strider ATL | Total Bases | 3 | -110 | -110 | Over 5.9% |
Bryce Harper PHI | Hits Allowed | 7.5 | +105 | -325 | Under 5.8% |
Matt Olson ATL | Strikeouts | 8.5 | -110 | -110 | Over 5.3% |
Jose Altuve HOU | Hits Allowed | 8.5 | -110 | -110 | Under 5.1% |
Aaron Judge NYY | Total Bases | 2.6 | +100 | -320 | Over 5.0% |
Tyler Glasnow LAD | Total Bases | 2.4 | -110 | -110 | Under 4.8% |
Gerrit Cole NYY | Hits Allowed | 6.5 | +100 | -320 | Over 3.7% |
Xander Bogaerts SD | Total Bases | 3.1 | -110 | -110 | Under 3.6% |
Zack Wheeler PHI | Strikeouts | 7.5 | +105 | -325 | Under 2.3% |
Juan Soto NYY | Hits Allowed | 6.5 | -120 | -100 | Under 1.8% |
Freddie Freeman LAD | Hits Allowed | 8.5 | -120 | -100 | Under 1.1% |
Trea Turner PHI | Total Bases | 1.9 | -110 | -110 | Over 0.2% |
Edge = our projection vs the posted line. For research only; verify current lines at the book.