Feeder · Player Props
NFL Player Props
Where our projection diverges most from the posted line is where the value lives. Lean and edge shown for every market.
| Player | Market | Line | Over | Under | Edge |
|---|---|---|---|---|---|
Tony Pollard DAL | Receptions | 7.5 | +100 | -320 | Over 11.3% |
Jahmyr Gibbs DET | Rec Yds | 89.5 | -105 | -115 | Over 10.7% |
Jared Goff DET | Rush Yds | 65.5 | +105 | -325 | Over 8.5% |
Christian McCaffrey SF | Rush Yds | 58.5 | -120 | -100 | Under 8.2% |
Deebo Samuel SF | Rush Yds | 94.5 | +105 | -325 | Over 6.9% |
Jalen Hurts PHI | Rec Yds | 58.5 | -110 | -110 | Under 6.9% |
Tyreek Hill MIA | Rec Yds | 80.5 | -115 | -105 | Over 6.5% |
Dak Prescott DAL | Receptions | 7.5 | +100 | -320 | Over 6.5% |
Amon-Ra St. Brown DET | Pass Yds | 211.5 | -105 | -115 | Over 5.3% |
Travis Kelce KC | Receptions | 7.5 | -110 | -110 | Over 3.2% |
Josh Allen BUF | Pass Yds | 306.5 | +100 | -320 | Over 2.6% |
CeeDee Lamb DAL | Rush Yds | 57.5 | +100 | -320 | Over 2.4% |
Zay Flowers BAL | Receptions | 6.5 | -105 | -115 | Under 2.0% |
Rashee Rice KC | Pass Yds | 211.5 | -110 | -110 | Under 1.8% |
Tua Tagovailoa MIA | Pass Yds | 309.5 | -110 | -110 | Over 0.6% |
Dalton Kincaid BUF | Rec Yds | 70.5 | -110 | -110 | Under 0.1% |
Edge = our projection vs the posted line. For research only; verify current lines at the book.