Feeder · Player Props
NHL Player Props
Where our projection diverges most from the posted line is where the value lives. Lean and edge shown for every market.
| Player | Market | Line | Over | Under | Edge |
|---|---|---|---|---|---|
Mark Stone VGK | Shots on Goal | 3.5 | +105 | -325 | Over 11.9% |
Brad Marchand BOS | Shots on Goal | 4.5 | -110 | -110 | Under 8.7% |
David Pastrnak BOS | Points | 2.1 | -105 | -115 | Over 8.7% |
Miro Heiskanen DAL | Points | 1.1 | -115 | -105 | Under 8.4% |
Zach Hyman EDM | Points | 2.3 | -115 | -105 | Over 8.0% |
Connor McDavid EDM | Saves | 26.5 | -110 | -110 | Over 7.4% |
Alexandar Georgiev COL | Saves | 31.5 | -115 | -105 | Under 7.1% |
Nathan MacKinnon COL | Shots on Goal | 2.5 | -110 | -110 | Under 6.8% |
Cale Makar COL | Points | 1.7 | -115 | -105 | Under 6.0% |
Sergei Bobrovsky FLA | Saves | 34.5 | -120 | -100 | Under 6.0% |
Adin Hill VGK | Shots on Goal | 3.5 | +100 | -320 | Under 5.0% |
Aleksander Barkov FLA | Shots on Goal | 5.5 | +100 | -320 | Over 4.7% |
Jason Robertson DAL | Shots on Goal | 4.5 | +100 | -320 | Over 2.6% |
Roope Hintz DAL | Saves | 28.5 | +100 | -320 | Over 1.9% |
Leon Draisaitl EDM | Saves | 32.5 | +100 | -320 | Under 1.0% |
Stuart Skinner EDM | Points | 1.5 | -120 | -100 | Under 0.4% |
Edge = our projection vs the posted line. For research only; verify current lines at the book.