Feeder · Player Props
NBA Player Props
Where our projection diverges most from the posted line is where the value lives. Lean and edge shown for every market.
| Player | Market | Line | Over | Under | Edge |
|---|---|---|---|---|---|
Aaron Gordon DEN | Points | 15.5 | +105 | -325 | Over 10.5% |
Giannis Antetokounmpo MIL | Assists | 10.5 | -105 | -115 | Over 9.5% |
Austin Reaves LAL | Rebounds | 11.5 | -120 | -100 | Under 8.5% |
Julius Randle NYK | Assists | 11.5 | -115 | -105 | Under 7.3% |
Dereck Lively DAL | PRA | 37.5 | -115 | -105 | Over 7.3% |
Derrick White BOS | PRA | 28.5 | -115 | -105 | Over 6.6% |
Chet Holmgren OKC | Points | 15.5 | -110 | -110 | Over 5.4% |
Jayson Tatum BOS | Rebounds | 12.5 | +100 | -320 | Under 5.1% |
Shai Gilgeous-Alexander OKC | Rebounds | 12.5 | +100 | -320 | Over 4.8% |
Devin Booker PHX | PRA | 46.5 | -115 | -105 | Over 4.7% |
Damian Lillard MIL | PRA | 51.5 | -115 | -105 | Over 4.4% |
Jaylen Brown BOS | Points | 29.5 | -120 | -100 | Over 3.2% |
Stephen Curry GSW | Points | 17.5 | +100 | -320 | Over 2.9% |
Kyrie Irving DAL | Assists | 9.5 | +105 | -325 | Over 2.1% |
LeBron James LAL | Rebounds | 9.5 | +100 | -320 | Under 1.6% |
Nikola Jokic DEN | Assists | 7.5 | -115 | -105 | Over 1.6% |
Edge = our projection vs the posted line. For research only; verify current lines at the book.