Feeder · Player Props
MMA Player Props
Where our projection diverges most from the posted line is where the value lives. Lean and edge shown for every market.
| Player | Market | Line | Over | Under | Edge |
|---|---|---|---|---|---|
Islam Makhachev MAK | Sig. Strikes | 68.5 | +100 | -320 | Over 11.8% |
Justin Gaethje GAE | Takedowns | 1.6 | -110 | -110 | Over 11.0% |
Sean O'Malley OMA | Sig. Strikes | 47.5 | -105 | -115 | Under 8.8% |
Jiri Prochazka PRO | Sig. Strikes | 75.5 | +100 | -320 | Over 7.6% |
Dricus Du Plessis DDP | Takedowns | 0.9 | -105 | -115 | Under 6.2% |
Giga Chikadze GIG | Takedowns | 2.6 | -110 | -110 | Over 5.9% |
Israel Adesanya ADE | Takedowns | 1.8 | +100 | -320 | Under 4.1% |
Marlon Vera VER | Takedowns | 1.5 | -105 | -115 | Over 2.9% |
Max Holloway HOL | Takedowns | 0.6 | +100 | -320 | Over 2.9% |
Charles Oliveira OLI | Sig. Strikes | 60.5 | -115 | -105 | Over 2.5% |
Valentina Shevchenko SHE | Takedowns | 1.9 | -115 | -105 | Over 2.3% |
Zabit Magomedsharipov ZAB | Sig. Strikes | 49.5 | +105 | -325 | Over 1.9% |
Alexa Grasso GRA | Sig. Strikes | 83.5 | +105 | -325 | Under 1.9% |
Alex Pereira PER | Sig. Strikes | 101.5 | -115 | -105 | Under 1.6% |
Edge = our projection vs the posted line. For research only; verify current lines at the book.